District 11
Location | Berrima Road |
Tenure of Land | Freehold |
Type | Bungalow |
No. of Units | 3 |
Location | Berrima Road |
Tenure of Land | Freehold |
Type | Bungalow |
No. of Units | 3 |
Plot 1 | Land: 5,793 sqft | Built: 14,800 sqft |
Plot 2 | Land: 4,770 sqft | Built: 12,800 sqft |
Plot 3 | Land: 4,657 sqft | Built: 12,300 sqft |
All areas are approximate measurements only and are subject to final survey and shall not be regarded as statements or representations of fact and shall not form part of any offer or contract or constitute any warranty by the salesperson. Art renderings and illustrations are artist’s impressions only and cannot be regarded as representations of fact.