District 21
Location | Yuk Tong Avenue |
Tenure of Land | Freehold |
Type | Semi-Detached |
No. of Units | 2 |
Location | Yuk Tong Avenue |
Tenure of Land | Freehold |
Type | Semi-Detached |
No. of Units | 2 |
Plot 1 | Land: 2,699 sqft | Built: 4,781 sqft |
Plot 2 | Land: 3,151 sqft | Built: 5,406 sqft |
All areas are approximate measurements only and are subject to final survey and shall not be regarded as statements or representations of fact and shall not form part of any offer or contract or constitute any warranty by the salesperson. Art renderings and illustrations are artist’s impressions only and cannot be regarded as representations of fact.