District 11
Location | University Road |
Tenure of Land | Freehold |
Type | Semi-Detached |
No. of Units | 4 |
Location | University Road |
Tenure of Land | Freehold |
Type | Semi-Detached |
No. of Units | 4 |
Plot 1 | Land: 2,231 sqft | Built: 4,320 sqft |
Plot 2 | Land: 2,230 sqft | Built: 4,320 sqft |
Plot 3 | Land: 2,229 sqft | Built: 4,320 sqft |
Plot 4 | Land: 2,683 sqft | Built: 5,806 sqft |
All areas are approximate measurements only and are subject to final survey and shall not be regarded as statements or representations of fact and shall not form part of any offer or contract or constitute any warranty by the salesperson. Art renderings and illustrations are artist’s impressions only and cannot be regarded as representations of fact.