District 21
Location | Sian Tuan Avenue |
Tenure of Land | 999 yrs |
Type | Detached & Semi-Detached |
No. of Units | 3 |
Location | Sian Tuan Avenue |
Tenure of Land | 999 yrs |
Type | Detached & Semi-Detached |
No. of Units | 3 |
Plot 1 | Land: 5,370 sqft | Built: 11,562 sqft |
Plot 2 | Land: 3,122 sqft | Built: 6,855 sqft |
Plot 3 | Land: 3,122 sqft | Built: 6,693 sqft |
All areas are approximate measurements only and are subject to final survey and shall not be regarded as statements or representations of fact and shall not form part of any offer or contract or constitute any warranty by the salesperson. Art renderings and illustrations are artist’s impressions only and cannot be regarded as representations of fact.